368 Vehicles Matching:
- All Listings
Porsche 911 (993) Carrera 4S

| Body Style: | Coupe |
| Mileage: | 71800 |
| Transmission: | 6-Speed Manual |
| Engine: | 3.6L Flat 6 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drive Side: | RHD |
Price :
£134,995
Porsche 911 SC Coupe - Project

| Body Style: | Coupe |
| Mileage: | 204000 |
| Transmission: | 5-Speed Manual |
| Engine: | 3.0L Flat 6 |
| Exterior Color: | Brown |
| Interior Color: | Tan |
| Drive Side: | LHD |
Price :
£44,995
Porsche 911 2.7 Targa Hot Rod

| Body Style: | Targa |
| Mileage: | 135000 |
| Transmission: | 5-Speed Manual |
| Engine: | 2.7 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drive Side: | LHD |
Price :
£39,995
2003 Porsche Boxster S

| Body Style: | Cabriolet |
| Mileage: | 53458 |
| Transmission: | 6-Speed Manual |
| Engine: | 3.2 Flat 6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drive Side: | RHD |
Price :
£14,495
Porsche 911 3.2 Carrera Sport ‘Commemorative Edition’

| Body Style: | Coupe |
| Mileage: | 109000 |
| Transmission: | 5-Speed Manual |
| Engine: | 3.2 Flat 6 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drive Side: | RHD |
Price :
£84,995
Porsche 912

| Body Style: | Coupe |
| Mileage: | 105810 |
| Transmission: | 5-Speed Manual |
| Engine: | 1600cc |
| Exterior Color: | Black |
| Interior Color: | Red |
| Drive Side: | LHD |
Price :
£64,995
Porsche 944 Turbo
Sold| Body Style: | Coupe |
| Mileage: | 101,698 |
| Transmission: | Manual |
| Engine: | 2.5L Turbo |
| Exterior Color: | White |
| Interior Color: | Black |
| Drive Side: | RHD |
Porsche 911 3.2 Carrera Sport
Sold| Mileage: | 83070 |
| Transmission: | 5-Speed Manual |
| Engine: | 3.2 Flat 6 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drive Side: | RHD |
Porsche 911 3.2 Carrera Sport
Sold| Body Style: | Coupe |
| Mileage: | 92500 |
| Transmission: | 5-Speed Manual |
| Engine: | 3.2 Flat 6 |
| Exterior Color: | Red |
| Interior Color: | Cream |
| Drive Side: | RHD |

