285 Vehicles Matching:
- All Listings
Audi RS6 Avant

Body Style: | Estate |
Mileage: | 74643 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Drive Side: | RHD |
Price :
£43,995
Mercedes-Benz 350SL

Body Style: | Cabriolet |
Mileage: | 48244 |
Transmission: | Automatic |
Engine: | 3.5L V8 |
Exterior Color: | Green |
Interior Color: | Tan |
Drive Side: | RHD |
Price :
£32,995
Porsche 911 (991.1) GTS

Body Style: | Coupe |
Mileage: | 24833 |
Transmission: | PDK |
Engine: | 3.8 Flat 6 |
Exterior Color: | Red |
Interior Color: | Black |
Drive Side: | RHD |
Price :
£74,995
C Type by Realm

Body Style: | Convertible |
Mileage: | 2543 |
Transmission: | 4 Speed Manual |
Engine: | 4.2 Straight 6 |
Exterior Color: | British Racing Green |
Interior Color: | Dark Green |
Drive Side: | RHD |
Price :
£68,995
Porsche 911 (996) Carrera 4S CSR

Body Style: | Coupe |
Mileage: | 66,610 |
Transmission: | 5-Speed Manual |
Engine: | 3.6L Flat 6 |
Exterior Color: | Black |
Interior Color: | Black / Houndstooth |
Drive Side: | RHD |
Price :
£39,995
Land Rover Defender 90 Adventure

Body Style: | 4x4 |
Mileage: | 25000 |
Transmission: | 5-Speed Manual |
Engine: | 2.2 Turbo |
Exterior Color: | Orange |
Interior Color: | Black |
Drive Side: | RHD |
Price :
£46,995
Porsche 911 (993) Carrera 2

Body Style: | Coupe |
Mileage: | 131000 |
Transmission: | 5-Speed Manual |
Engine: | 3.6L Flat 6 |
Exterior Color: | Silver |
Interior Color: | Blue |
Drive Side: | RHD |
Price :
£64,995
Porsche 911 Turbo

Body Style: | Coupe |
Mileage: | 80705 |
Transmission: | 4 Speed Manual |
Engine: | 3.3L Flat Six |
Exterior Color: | Black |
Interior Color: | Black |
Drive Side: | RHD |
Price :
£134,995
Porsche 911 (964) Carrera 4 Cabriolet

Body Style: | Cabriolet |
Mileage: | 32412 |
Transmission: | 5-Speed Manual |
Engine: | 3.6L Flat 6 |
Exterior Color: | Blue |
Interior Color: | Grey |
Drive Side: | RHD |
Price :
£74,995