AK 427 SC Cobra

Body Style: | Convertible |
Mileage: | 9722 |
Transmission: | 5-Speed Manual |
Engine: | 6.3L V8 |
Exterior Color: | Blue & White |
Interior Color: | Biege |
Drive Side: | RHD |
Porsche 911 3.2 Super Sport

Body Style: | Coupe |
Mileage: | 59782 |
Transmission: | 5-Speed Manual |
Engine: | 3.2 Flat 6 |
Exterior Color: | Red |
Interior Color: | Black |
Drive Side: | RHD |
Porsche 911S Hotrod

Body Style: | Coupe |
Mileage: | 92237 |
Transmission: | 5-Speed Manual |
Engine: | 3.0L Flat 6 |
Exterior Color: | Black |
Interior Color: | Black |
Drive Side: | RHD |
Porsche 911 (991) Carrera 4

Body Style: | Coupe |
Mileage: | 64,363 |
Transmission: | 7-Speed PDK |
Engine: | 3.4L Flat 6 |
Exterior Color: | Black |
Interior Color: | Black |
Drive Side: | RHD |
Porsche 911 3.2 Carrera Sport

Body Style: | Coupe |
Mileage: | 118992 |
Transmission: | 5-Speed Manual |
Engine: | 3.2 Flat 6 |
Exterior Color: | Red |
Interior Color: | Beige |
Drive Side: | RHD |
Ferrari F355 Berlinetta

Mileage: | 40000 |
Transmission: | 6-Speed Manual |
Engine: | 3.5L V8 |
Exterior Color: | Red |
Interior Color: | Cream |
Drive Side: | RHD |
Lotus Cortina Race Car

Body Style: | Saloon |
Transmission: | Manual |
Engine: | 1600 Twin Cam |
Exterior Color: | White |
Interior Color: | Black |
Drive Side: | RHD |
Porsche 911 (964) Carrera 4 Targa

Body Style: | Targa |
Mileage: | 131779 |
Transmission: | Manual |
Engine: | 3.6L Flat 6 |
Exterior Color: | Blue |
Interior Color: | Black |
Drive Side: | RHD |
Porsche 911 (993) Carrera

Body Style: | Coupe |
Mileage: | 83702 |
Transmission: | 5-Speed Manual |
Engine: | 3.6L Flat 6 |
Exterior Color: | Blue |
Interior Color: | Grey |
Drive Side: | RHD |
Alpine A110 Legende GT

Body Style: | Coupe |
Mileage: | 9309 |
Transmission: | 7 Speed Auto |
Engine: | 1.8L Turbo |
Exterior Color: | Silver |
Interior Color: | Tan |
Drive Side: | RHD |