366 Vehicles Matching:
- All Listings
Porsche 911 3.2 Carrera Sport
Sold| Mileage: | 115,894 |
| Transmission: | 5-Speed Manual |
| Engine: | 3.2 Flat 6 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drive Side: | RHD |
Porsche 356B 'Outlaw'
Sold| Body Style: | Coupe |
| Mileage: | 27225 |
| Transmission: | 4 Speed Manual |
| Engine: | 1.6L |
| Exterior Color: | Grey |
| Interior Color: | Red |
| Drive Side: | LHD |
Porsche 996GT3
Sold| Body Style: | Coupe |
| Mileage: | 33600 |
| Transmission: | 6-Speed Manual |
| Engine: | 3.6L Flat 6 |
| Exterior Color: | Green |
| Interior Color: | Black |
| Drive Side: | RHD |
Porsche 911 (996) Carrera
Sold| Body Style: | Coupe |
| Mileage: | 124000 |
| Transmission: | 6-Speed Manual |
| Engine: | 3.4L Flat 6 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drive Side: | RHD |
Aston Martin DB7 V12 Vantage Volante
Sold| Body Style: | Convertible |
| Mileage: | 25,000 |
| Transmission: | Automatic |
| Engine: | 5.9L V12 |
| Exterior Color: | Blue |
| Interior Color: | Cream |
| Drive Side: | RHD |
Porsche 911 Carrera S
Sold| Mileage: | 70000 |
| Transmission: | Tiptronic |
| Engine: | 3.8 Flat 6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drive Side: | RHD |
BMW 1M Coupe
Sold| Body Style: | Coupe |
| Mileage: | 57000 |
| Transmission: | 6-Speed Manual |
| Engine: | 3.0L |
| Exterior Color: | Orange |
| Interior Color: | Black |
| Drive Side: | RHD |
19ft Chris Craft Capri
Sold| Body Style: | 19ft Runabout |
| Engine: | 4.7L V8 |
| Drive Side: | RHD |
Ferrari 308 GT4
Sold| Body Style: | Coupe |
| Mileage: | 52000 |
| Transmission: | Manual |
| Engine: | 2.9 V8 |
| Exterior Color: | Silver |
| Interior Color: | Blue |
| Drive Side: | RHD |

